Results
2011 Championship points (following race 22)
| Pos | Driver Name | Penalty | Total |
|---|---|---|---|
| 1 | Jamie Whincup | 25 | 2517 |
| 2 | Craig Lowndes | 0 | 2374 |
| 3 | Shane van Gisbergen | 75 | 2009 |
| 4 | Mark Winterbottom | 25 | 1966 |
| 5 | Garth Tander | 0 | 1956 |
| 6 | Will Davison | 0 | 1847 |
| 7 | Rick Kelly | 25 | 1845 |
| 8 | Lee Holdsworth | 50 | 1590 |
| 9 | Alex Davison | 0 | 1535 |
| 10 | Jason Bright | 25 | 1519 |
| 11 | Greg Murphy | 25 | 1516 |
| 12 | Steven Johnson | 75 | 1480 |
| 13 | Tim Slade | 0 | 1475 |
| 14 | Fabian Coulthard | 25 | 1446 |
| 15 | James Courtney | 75 | 1317 |
| 16 | Michael Caruso | 100 | 1282 |
| 17 | Steve Owen | 0 | 1280 |
| 18 | Russell Ingall | 75 | 1196 |
| 19 | David Reynolds | 0 | 1192 |
| 20 | Jason Bargwanna | 25 | 1154 |
| 21 | Jonathon Webb | 25 | 1118 |
| 22 | James Moffat | 50 | 1115 |
| 23 | Todd Kelly | 25 | 1073 |
| 24 | Paul Dumbrell | 25 | 1012 |
| 25 | Tony D’Alberto | 25 | 877 |
| 26 | Karl Reindler | 25 | 868 |
| 27 | Dean Fiore | 0 | 863 |
| 28 | Warren Luff | 0 | 654 |
| 29 | Mark Skaife | 0 | 532 |
| 30 | Nick Percat | 0 | 527 |
| 31 | Richard Lyons | 0 | 511 |
| 32 | Allan Simonsen | 0 | 509 |
| 33 | John McIntyre | 25 | 393 |
| 34 | Andrew Jones | 0 | 385 |
| 35 | Steve Richards | 0 | 366 |
| 36 | Cameron McConville | 0 | 358 |
| 37 | Luke Youlden | 0 | 344 |
| 38 | Andrew Thompson | 0 | 334 |
| 39 | Sebastian Bourdais | 0 | 288 |
| 40 | Tim Blanchard | 0 | 288 |
| 41 | Paul Morris | 0 | 268 |
| 42 | Jack Perkins | 25 | 255 |
| 43 | Greg Ritter | 0 | 243 |
| 44 | Dale Wood | 25 | 236 |
| 45 | Marcus Marshall | 50 | 229 |
| 46 | Oliver Gavin | 0 | 222 |
| 47 | Owen Kelly | 25 | 220 |
| 48 | Daniel Gaunt | 0 | 219 |
| 49 | Jorg Bergmeister | 0 | 207 |
| 50 | Simon Pagenaud | 0 | 207 |
| 51 | David Russell | 0 | 202 |
| 52 | Shane Price | 0 | 197 |
| 53 | Nathan Pretty | 0 | 192 |
| 54 | Michael Patrizi | 0 | 187 |
| 55 | David Wall | 0 | 185 |
| 56 | Darren Turner | 0 | 165 |
| 57 | Richard Westbrook | 0 | 150 |
| 58 | Gil de Ferran | 0 | 150 |
| 59 | Craig Baird | 0 | 148 |
| 60 | Boris Said | 0 | 147 |
| 61 | Matthew Halliday | 0 | 137 |
| 62 | Augusto Farfus Jr | 0 | 132 |
| 63 | Jan Magnussen | 0 | 129 |
| 64 | Joey Hand | 0 | 120 |
| 65 | Alex Tagliani | 0 | 120 |
| 66 | Emanuele Pirro | 0 | 114 |
| 67 | Dean Canto | 0 | 109 |
| 68 | Taz Douglas | 0 | 93 |
| 69 | Marc Lieb | 0 | 87 |
| 70 | Dirk Muller | 0 | 69 |
| 71 | David Besnard | 0 | 66 |
| 72 | Christian Klein | 0 | 60 |
| 73 | Vitantonio Liuzzi | 0 | 48 |
| 74 | Sarrazin Stephane | 0 | 42 |
| 75 | Fabrizio Giovanardi | 0 | 39 |
| 76 | Marino Franchitti | 0 | 0 |
| 77 | Cameron Waters | 0 | 0 |
| 78 | Grant Denyer | 0 | 0 |
| Pos | Team Name | Penalty | Total |
|---|---|---|---|
| 1 | TeamVodafone | 0 | 4916 |
| 2 | FPR – Ford Performance Racing | 0 | 3838 |
| 3 | Stone Brothers Racing | 0 | 3619 |
| 4 | Toll Holden Racing Team | 0 | 3348 |
| 5 | Fujitsu Racing GRM | 0 | 3022 |
| 6 | Jack Daniel’s Racing | 0 | 2968 |
| 7 | Jack Daniel’s Racing | 0 | 2733 |
| 8 | Brad Jones Racing | 0 | 2723 |
| 9 | Jim Beam Racing | 0 | 2720 |
| 10 | Supercheap Auto Racing and VIP Petfoods | 0 | 2551 |
| 11 | Lucky 7 Racing | 0 | 1475 |
| 12 | Bundaberg Racing | 0 | 1471 |
| 13 | Mother Energy Racing Team | 0 | 1143 |
| 14 | The Bottle-O Racing Team | 0 | 1037 |
| 15 | Wilson Security Racing | 0 | 995 |
| 16 | Fair Dinkum Sheds Racing | 0 | 893 |
| 17 | Triple F Racing | 0 | 863 |
| 18 | Gulf Western Oil Racing | 0 | 654 |


















Wallpaper
Wallpaper